Results
Results for Sit Ups
| First Name | Last Name | High School | Sit Ups (in 2 minutes) |
|---|---|---|---|
| Guillermo | Hernandez | Chelsea Hight School | 10 |
| Ana | Delgado | Granada Hills Charter High School | 17 |
| Jenna | Nogues | Granada Hills Charter High School | 43 |
| Leah | Little | TATES CREEK | 50 |
| Danielle | Petrucci | Brighton High School | 50 |
| Michael | Chauvie | Granada Charter High School | 50 |
| Jonathan | Rosas | Granada Hills Charter High School | 50 |
| Manuel | Grimaldo | barbara goleman | 62 |
Results for Push Ups
| First Name | Last Name | High School | Push Ups (in 2 minutes) |
|---|---|---|---|
| Leah | Little | TATES CREEK | 20 |
| Jenna | Nogues | Granada Hills Charter High School | 20 |
| Ana | Delgado | Granada Hills Charter High School | 22 |
| Guillermo | Hernandez | Chelsea Hight School | 24 |
| Danielle | Petrucci | Brighton High School | 40 |
| Jonathan | Rosas | Granada Hills Charter High School | 53 |
| Manuel | Grimaldo | barbara goleman | 54 |
| Michael | Chauvie | Granada Charter High School | 60 |
Results for Pull Ups
| First Name | Last Name | High School | Pull Ups (in 2 minutes) |
|---|---|---|---|
| Danielle | Petrucci | Brighton High School | 0 |
| Jenna | Nogues | Granada Hills Charter High School | 0 |
| Ana | Delgado | Granada Hills Charter High School | 0 |
| Guillermo | Hernandez | Chelsea Hight School | 0 |
| Leah | Little | TATES CREEK | 2 |
| Manuel | Grimaldo | barbara goleman | 2 |
| Michael | Chauvie | Granada Charter High School | 5 |
| Jonathan | Rosas | Granada Hills Charter High School | 6 |